2023–24 Panini Adrenalyn XL LaLiga – Cristiano Ronaldo / Lionel Messi Card Unica Fast-rising in value Starting at 1,494.0 kr. 0.0 kr.
2024–25 Topps Chrome UEFA Club Competitions – Endrick Wonderkids RC WK-2 AP 9 (Mint) 449.0 kr. 0.0 kr.
2022–23 Topps Chrome UEFA Club Competitions – Raphinha Neon Green X-Fractor #144/399 AP 9.5 (Mint+) 449.0 kr. 0.0 kr.
2007 Mundicromo Sport – Ronaldinho “Las Fichas de la Liga” #22 (On-Slab Autograph) 3,735.0 kr. 0.0 kr.
2003 Panini Sports – Ronaldinho Megafichas #504 (On-Slab Autograph) AP 6 (EX–Mint) 4,482.0 kr. 0.0 kr.
2024 Game of Thrones: House of the Dragon – Queen Alicent Hightower #34 AP 8,5 (NM-Mint) 299.0 kr. 0.0 kr.
2023 Topps Chrome Sidemen – KSI “Lord Olajutunji the Third – History Lesson” Waterpark Refractor Aqua /250 AP 8.5 (NM-Mint) 299.0 kr. 0.0 kr.
Neymar Jr – Green Press Proof #104 | 2018–19 Panini Donruss Soccer | AP Grading 9.0 (Mint) 523.0 kr. 0.0 kr.
Shaquille O’Neal – Fearless Silver #14 | 2022–23 Panini Prizm NBA | AP Grading 8.0 (NM–Mint) 299.0 kr. 0.0 kr.
LeBron James – Fearless Silver #18 | 2022–23 Panini Prizm NBA | AP Grading 8.5 (NM–Mint) 299.0 kr. 0.0 kr.
LeBron James – Star Gazing #12 | 2022–23 Panini Donruss Optic NBA | AP Grading 8.0 (NM–Mint) 299.0 kr. 0.0 kr.
Cristiano Ronaldo – Optic #158 | 2018–19 Panini Donruss Optic | AP Grading 9.0 (Mint) 374.0 kr. 0.0 kr.
Michael Jordan – Breakaway Threats #438 | 1993–94 Upper Deck NBA | AP Grading 8.0 (NM–Mint) 449.0 kr. 0.0 kr.
Virgil van Dijk – Refractor | 2021–22 Topps Stadium Club Chrome UEFA Champions League | AP Grading 8.5 (NM-Mint) 299.0 kr. 0.0 kr.
Shaquille O’Neal – Silver Base | 2020–21 Panini Prizm Basketball | AP Grading 8.5 (NM-Mint) 337.0 kr. 0.0 kr.
Carta da Collezione 2020-21 Panini Prizm – Dennis Rodman – Silver Fearless – AP 8.5 (NM-Mint) 299.0 kr. 0.0 kr.