Neymar Jr – Green Press Proof #104 | 2018–19 Panini Donruss Soccer | AP Grading 9.0 (Mint) 27,176 Ft 0 Ft
Shaquille O’Neal – Fearless Silver #14 | 2022–23 Panini Prizm NBA | AP Grading 8.0 (NM–Mint) 15,528 Ft 0 Ft
LeBron James – Fearless Silver #18 | 2022–23 Panini Prizm NBA | AP Grading 8.5 (NM–Mint) 15,528 Ft 0 Ft
LeBron James – Star Gazing #12 | 2022–23 Panini Donruss Optic NBA | AP Grading 8.0 (NM–Mint) 15,528 Ft 0 Ft
Michael Jordan – Breakaway Threats #438 | 1993–94 Upper Deck NBA | AP Grading 8.0 (NM–Mint) 23,293 Ft 0 Ft
Virgil van Dijk – Refractor | 2021–22 Topps Stadium Club Chrome UEFA Champions League | AP Grading 8.5 (NM-Mint) 15,528 Ft 0 Ft
Shaquille O’Neal – Silver Base | 2020–21 Panini Prizm Basketball | AP Grading 8.5 (NM-Mint) 17,469 Ft 0 Ft
Carta da Collezione 2020-21 Panini Prizm – Dennis Rodman – Silver Fearless – AP 8.5 (NM-Mint) 15,528 Ft 0 Ft